24
Mobiles
12
Tablets
50
Accessories
38
Computers
16
TV's
40
Speakers
9
Cameras
18
Consoles
16
T-shirts
29
Watches
43
Shoes
7
Sun Glasses
Total Visits
+18.4%
Mobile
Desktop
Total Sales This Month
Invoices have been paid to the company.
John Doe (Client)
Invoices have been paid to the company.
Image | Product Name | Status | Revenue | Conversion |
---|---|---|---|---|
Oneplus 9 Pro | Out of Stock | $12.5k | +24% | |
Apple iPhone 13 Pro | In Stock | $45k | -18% | |
Oneplus 9 Pro | Coming Soon | $98.2k | +55% |
Image | Product Name | Status | Revenue | Conversion |
---|---|---|---|---|
Apple Mac Mini | In Stock | $94.6k | +16% | |
Newest HP Envy x360 | Coming Soon | $76.5k | +27% | |
Dell Inspiron 3000 | Out of Stock | $69.3k | -9% |
Image | Product Name | Status | Revenue | Conversion |
---|---|---|---|---|
Sony Play Station 5 | Coming Soon | $18.6k | +34% | |
XBOX Series X | Out of Stock | $29.7k | -21% | |
Nintendo Switch | In Stock | $10.4k | +38% |
-24%
Total Impression
+15%
Total Order
+78.2%